Technical Specifications
| Model | KD-50 | Nominal mass | 50 kg |
|---|---|---|---|
| Accuracy class | M1 | Maximum permissible error | ±2.5 g (OIML M1) |
| Material | Cast iron | Dimensions (L × W × H) | 273 × 205 × 210 mm |
| Reference standard | OIML R 111-1 | Shape | Rectangular |
|---|---|---|---|
| Surface treatment | Anti-corrosion coating | Density | 7.2 g/cm³ |
| Packaging | Moisture-proof plastic and pallet; customizable | Application | Industrial scale verification and load testing |
| Customization | OEM and custom design | Warranty | 12 months |
| Manufacturer | Fujian Keda Scales Co., Ltd., Fujian, China | Brand | KEDA SCALES |
Manufacturing Capabilities
A closer look at KEDA’s cutting, welding and surface-preparation equipment.



