Technical Specifications
| Model | OCS-XS(E) | Capacity options | 5 t / 10 t / 20 t |
|---|---|---|---|
| Scale division | 5 t: 2 kg; 10 t: 5 kg; 20 t: 10 kg | Housing | Alloy steel |
| Load cell | Alloy steel; customizable | Indicator | Portable LCD indicator; customizable |
| Accuracy class | OIML Class III | Shackle and hook | Alloy steel |
|---|---|---|---|
| Safe overload | 120% F.S. | Ultimate overload | 400% F.S. |
| Battery | 6V / 4Ah × 2 rechargeable batteries | Chargers | DC 9V / 1.5A; DC 7.2V / 1A |
| Battery life | 100 hours | ||
| Wireless frequency | 450 MHz | Wireless distance | >100 m |
| Indicator housing | Aluminium alloy case with ABS portable chassis | Indicator dimensions | 285 × 195 × 63 mm |
| Printer | Built-in mini dot-matrix printer | Interfaces | RS232 / RS485 |
| Operating temperature | −10°C to +40°C | Warranty | 12 months |
| Customization | Capacity, indicator, load cell and power supply | Manufacturer / Brand | Fujian Keda Scales Co., Ltd., Fujian, China / KEDA SCALES |
Manufacturing Capabilities
A closer look at KEDA’s cutting, welding and surface-preparation equipment.



