Technical Specifications
| Model | OCS(A) | Capacity options | 1 t / 2 t / 3 t / 5 t |
|---|---|---|---|
| Scale division | 1 t: 0.5 kg; 2 t / 3 t: 1 kg; 5 t: 2 kg | Housing | Aluminium alloy |
| Load cell | Alloy steel; customizable | Display | 38 mm LED (A3) / 34 mm LCD (A4); customizable |
| Accuracy class | OIML Class III | ||
|---|---|---|---|
| Safe overload | 120% F.S. | Ultimate overload | 400% F.S. |
| Battery | 6V / 10Ah rechargeable battery | Charger | DC 9V / 1.5A |
| Battery life | 100 hours | Operating temperature | −10°C to +40°C |
| Shackle and hook | Alloy steel | Control | Infrared remote control |
| Warranty | 12 months | Customization | Capacity, display, load cell and power supply |
| Manufacturer | Fujian Keda Scales Co., Ltd., Fujian, China | Brand | KEDA SCALES |
Manufacturing Capabilities
A closer look at KEDA’s cutting, welding and surface-preparation equipment.



